Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT ARO.
131N MONEGATO Leonardo 19231895ITA 5.5 28.5 30.5 1665.4
22CN FIORIDO Giuseppe 20262018ITA 5.5 27.0 28.0 1787.7
3341N Turrin Osvaldo 19311976ITA 5.0 30.0 33.5 1817.9
441N VIOLA Enrico 19001856ITA 5.0 28.0 31.0 1697.7
51CN TREVISAN Luigi 20651929ITA 5.0 27.5 31.0 1771.3
671N BUDAI Federico 18101558ITA 5.0 23.5 26.0 1543.0
7142N PERLIN Enrico 16001886ITA 4.5 27.0 29.5 1783.6
8132N RAFFIN Carlo 16251487ITA 4.5 25.5 27.5 1528.1
991N MAZZOLI Alessio 17061833ITA 4.5 25.0 28.0 1731.1
10173N MEREU Aldo 14571710ITA 4.5 22.5 24.5 1607.7
1127 Frey Armin 18861667AUT 4.5 21.5 24.0 1565.3
12102N CIANI Davide 16781467ITA 4.0 26.5 29.0 1559.9
13122N LENA Leonardo 16441627ITA 4.0 24.0 26.0 1577.1
1451N CANCIAN Loris 18411540ITA 4.0 21.0 22.0 1490.3
1523 De Gasperis Fabio 13401425ITA 4.0 18.5 19.5 1517.4
1661N PAVEGLIO Mattia 18191447ITA 3.5 27.5 29.5 1590.0
1781N BUDAI Leonardo 18081655ITA 3.5 26.5 29.5 1655.1
18182N BONAZZA Alessandro 14561395ITA 3.5 23.0 25.0 1538.0
1925NC ZORZETTO Filippo 9991373ITA 3.5 20.0 21.0 1515.6
20153N LAMONTI MARCO 15651211ITA 3.0 21.5 23.5 1546.6
2130 Mancosu Marco 16001334IRL 3.0 21.5 23.5 1384.4
22162N STRINGHETTA Elio 15311202ITA 3.0 19.0 21.0 1395.0
2326 Binder Karl 14311528AUT 3.0 19.0 20.0 1577.6
2424NC CUSAN Norgino 9991273ITA 3.0 19.0 20.0 1466.3
2521NC BARUZZO Francesco 999932ITA 3.0 15.5 16.5 1268.0
2632 Redo Stefano 01305ITA 2.5 23.0 26.0 1406.7
2731 Pavicic Anton 16331352AUT 2.5 21.0 23.0 1454.3
2828 Gaertner Ferdinand 16581267AUT 2.5 18.0 19.0 1369.4
29111N DEL TIN Alberto 16531366ITA 2.0 22.0 24.0 1524.1
3020NC ROSSI Gim 10411298ITA 2.0 20.5 22.5 1456.4
3133 Siega Battel Alessandro 01204ITA 2.0 20.0 22.0 1362.4
3229 Hofer Alfred 999986AUT 2.0 15.5 16.5 1286.7
3319NC PREDAN Dino 1336947ITA 1.0 20.5 21.5 1256.1
3422NC SIEGA VIGNUT Christian 999953ITA 1.0 18.0 19.0 1261.6
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents