Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | MONEGATO Leonardo | 1923 | 1895 | ITA | 5.5 | 28.5 | 30.5 | 1665.4 |
2 | 2 | CN | FIORIDO Giuseppe | 2026 | 2018 | ITA | 5.5 | 27.0 | 28.0 | 1787.7 |
3 | 34 | 1N | Turrin Osvaldo | 1931 | 1976 | ITA | 5.0 | 30.0 | 33.5 | 1817.9 |
4 | 4 | 1N | VIOLA Enrico | 1900 | 1856 | ITA | 5.0 | 28.0 | 31.0 | 1697.7 |
5 | 1 | CN | TREVISAN Luigi | 2065 | 1929 | ITA | 5.0 | 27.5 | 31.0 | 1771.3 |
6 | 7 | 1N | BUDAI Federico | 1810 | 1558 | ITA | 5.0 | 23.5 | 26.0 | 1543.0 |
7 | 14 | 2N | PERLIN Enrico | 1600 | 1886 | ITA | 4.5 | 27.0 | 29.5 | 1783.6 |
8 | 13 | 2N | RAFFIN Carlo | 1625 | 1487 | ITA | 4.5 | 25.5 | 27.5 | 1528.1 |
9 | 9 | 1N | MAZZOLI Alessio | 1706 | 1833 | ITA | 4.5 | 25.0 | 28.0 | 1731.1 |
10 | 17 | 3N | MEREU Aldo | 1457 | 1710 | ITA | 4.5 | 22.5 | 24.5 | 1607.7 |
11 | 27 | Frey Armin | 1886 | 1667 | AUT | 4.5 | 21.5 | 24.0 | 1565.3 | |
12 | 10 | 2N | CIANI Davide | 1678 | 1467 | ITA | 4.0 | 26.5 | 29.0 | 1559.9 |
13 | 12 | 2N | LENA Leonardo | 1644 | 1627 | ITA | 4.0 | 24.0 | 26.0 | 1577.1 |
14 | 5 | 1N | CANCIAN Loris | 1841 | 1540 | ITA | 4.0 | 21.0 | 22.0 | 1490.3 |
15 | 23 | De Gasperis Fabio | 1340 | 1425 | ITA | 4.0 | 18.5 | 19.5 | 1517.4 | |
16 | 6 | 1N | PAVEGLIO Mattia | 1819 | 1447 | ITA | 3.5 | 27.5 | 29.5 | 1590.0 |
17 | 8 | 1N | BUDAI Leonardo | 1808 | 1655 | ITA | 3.5 | 26.5 | 29.5 | 1655.1 |
18 | 18 | 2N | BONAZZA Alessandro | 1456 | 1395 | ITA | 3.5 | 23.0 | 25.0 | 1538.0 |
19 | 25 | NC | ZORZETTO Filippo | 999 | 1373 | ITA | 3.5 | 20.0 | 21.0 | 1515.6 |
20 | 15 | 3N | LAMONTI MARCO | 1565 | 1211 | ITA | 3.0 | 21.5 | 23.5 | 1546.6 |
21 | 30 | Mancosu Marco | 1600 | 1334 | IRL | 3.0 | 21.5 | 23.5 | 1384.4 | |
22 | 16 | 2N | STRINGHETTA Elio | 1531 | 1202 | ITA | 3.0 | 19.0 | 21.0 | 1395.0 |
23 | 26 | Binder Karl | 1431 | 1528 | AUT | 3.0 | 19.0 | 20.0 | 1577.6 | |
24 | 24 | NC | CUSAN Norgino | 999 | 1273 | ITA | 3.0 | 19.0 | 20.0 | 1466.3 |
25 | 21 | NC | BARUZZO Francesco | 999 | 932 | ITA | 3.0 | 15.5 | 16.5 | 1268.0 |
26 | 32 | Redo Stefano | 0 | 1305 | ITA | 2.5 | 23.0 | 26.0 | 1406.7 | |
27 | 31 | Pavicic Anton | 1633 | 1352 | AUT | 2.5 | 21.0 | 23.0 | 1454.3 | |
28 | 28 | Gaertner Ferdinand | 1658 | 1267 | AUT | 2.5 | 18.0 | 19.0 | 1369.4 | |
29 | 11 | 1N | DEL TIN Alberto | 1653 | 1366 | ITA | 2.0 | 22.0 | 24.0 | 1524.1 |
30 | 20 | NC | ROSSI Gim | 1041 | 1298 | ITA | 2.0 | 20.5 | 22.5 | 1456.4 |
31 | 33 | Siega Battel Alessandro | 0 | 1204 | ITA | 2.0 | 20.0 | 22.0 | 1362.4 | |
32 | 29 | Hofer Alfred | 999 | 986 | AUT | 2.0 | 15.5 | 16.5 | 1286.7 | |
33 | 19 | NC | PREDAN Dino | 1336 | 947 | ITA | 1.0 | 20.5 | 21.5 | 1256.1 |
34 | 22 | NC | SIEGA VIGNUT Christian | 999 | 953 | ITA | 1.0 | 18.0 | 19.0 | 1261.6 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |