1 M LUCIANI Carlo , K= 0, Elo=2175, ID=100641
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 1N SAVOIA Serge 1636 400 0.92 1.0 1.0 4.0
2 W 12 Pirkowitsch Franz 1657 400 0.92 1.0 2.0 3.0
3 B 8 Ciani Davide 1749 400 0.92 1.0 3.0 3.0
4 W 4 CN TURRIN Osvaldo 1929 246 0.81 1.0 4.0 4.0
5 W 2 Zuttioni Federico 2161 14 0.52 0.5 4.5 6.0
6 B 3 CN STURMA Mauro 2121 54 0.58 1.0 5.5 4.0
7 W 21 Budai Federico 1582 400 0.92 1.0 6.5 4.5
var = 0, PRtg=2256 1834 5.59 6.5 26.5

2 Zuttioni Federico , K= 0, Elo=2161, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Raffin Carlo 1604 400 0.92 1.0 1.0 4.0
2 B 13 Del Tin Alberto 1656 400 0.92 0.5 1.5 2.5
3 W 11 Gaertner Ferdinand 1658 400 0.92 1.0 2.5 3.0
4 W 10 Perlin Enrico 1660 400 0.92 1.0 3.5 5.0
5 B 1 M LUCIANI Carlo 2175 14 0.48 0.5 4.0 6.5
6 B 16 Predan Luca 1636 400 0.92 1.0 5.0 5.0
7 W 3 CN STURMA Mauro 2121 40 0.56 1.0 6.0 4.0
var = 0, PRtg=2096 1787 5.64 6.0 23.5

3 CN STURMA Mauro , K= 0, Elo=2121, ID=100643
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 2N BUDAI Leonardo 1598 400 0.92 0.0 0.0 5.0
2 B 18 Raffin Carlo 1604 400 0.92 1.0 1.0 4.0
3 W 20 Doro Fulvio 1596 400 0.92 1.0 2.0 3.0
4 W 6 Cancian Loris 1853 268 0.83 1.0 3.0 3.0
5 B 17 1N SAVOIA Serge 1636 400 0.92 1.0 4.0 4.0
6 W 1 M LUCIANI Carlo 2175 54 0.42 0.0 4.0 6.5
7 B 2 Zuttioni Federico 2161 40 0.44 0.0 4.0 6.0
var = 0, PRtg=1853 1803 5.37 4.0 18.0

4 CN TURRIN Osvaldo , K= 0, Elo=1929, ID=102033
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Doro Fulvio 1596 333 0.88 1.0 1.0 3.0
2 B 15 Mazzoli Alessio 1648 281 0.84 1.0 2.0 4.0
3 W 5 Frey Armin 1886 43 0.56 1.0 3.0 4.0
4 B 1 M LUCIANI Carlo 2175 246 0.19 0.0 3.0 6.5
5 W 16 Predan Luca 1636 293 0.85 0.0 3.0 5.0
6 B 14 Belli Francesco 1650 279 0.84 0.0 3.0 4.0
7 W 8 Ciani Davide 1749 180 0.74 1.0 4.0 3.0
var = 0, PRtg=1813 1763 4.90 4.0 19.0

5 Frey Armin , K= 0, Elo=1886, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Budai Federico 1582 304 0.86 1.0 1.0 4.5
2 W 14 Belli Francesco 1650 236 0.80 1.0 2.0 4.0
3 B 4 CN TURRIN Osvaldo 1929 43 0.44 0.0 2.0 4.0
4 W 17 1N SAVOIA Serge 1636 250 0.81 0.0 2.0 4.0
5 B 12 Pirkowitsch Franz 1657 229 0.79 1.0 3.0 3.0
6 W 19 2N BUDAI Leonardo 1598 288 0.84 0.0 3.0 5.0
7 B 22 LOESCHER helmut 1554 332 0.88 1.0 4.0 3.0
var = 0, PRtg=1708 1658 5.42 4.0 17.0

6 Cancian Loris , K= 0, Elo=1853, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 LOESCHER helmut 1554 299 0.85 1.0 1.0 3.0
2 B 11 Gaertner Ferdinand 1658 195 0.75 0.5 1.5 3.0
3 W 13 Del Tin Alberto 1656 197 0.75 1.0 2.5 2.5
4 B 3 CN STURMA Mauro 2121 268 0.17 0.0 2.5 4.0
5 B 21 Budai Federico 1582 271 0.83 0.5 3.0 4.5
6 W 17 1N SAVOIA Serge 1636 217 0.78 0.0 3.0 4.0
7 B 19 2N BUDAI Leonardo 1598 255 0.81 0.0 3.0 5.0
var = 0, PRtg=1636 1686 4.94 3.0 16.5

7 Viola Enrico , K= 0, Elo=1845, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 3N CAVICCHIA Silvio 1545 300 0.85 0.0 0.0 3.0
2 B 24 BINDER Karl 1516 329 0.88 1.0 1.0 2.0
3 W 19 2N BUDAI Leonardo 1598 247 0.81 1.0 2.0 5.0
4 W 21 Budai Federico 1582 263 0.82 0.0 2.0 4.5
5 B 18 Raffin Carlo 1604 241 0.80 1.0 3.0 4.0
6 W 9 Bernard Federico 1730 115 0.66 0.0 3.0 5.0
7 B 20 Doro Fulvio 1596 249 0.81 1.0 4.0 3.0
var = 0, PRtg=1646 1596 5.63 4.0 15.0

8 Ciani Davide , K= 0, Elo=1749, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 BINDER Karl 1516 233 0.79 1.0 1.0 2.0
2 B 19 2N BUDAI Leonardo 1598 151 0.70 1.0 2.0 5.0
3 W 1 M LUCIANI Carlo 2175 400 0.08 0.0 2.0 6.5
4 B 15 Mazzoli Alessio 1648 101 0.64 0.0 2.0 4.0
5 B 23 3N CAVICCHIA Silvio 1545 204 0.76 0.0 2.0 3.0
6 W 25 3N MEREU Aldo 1515 234 0.79 1.0 3.0 3.0
7 B 4 CN TURRIN Osvaldo 1929 180 0.26 0.0 3.0 4.0
var = 0, PRtg=1654 1704 4.02 3.0 15.0

9 Bernard Federico , K= 0, Elo=1730, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 3N MEREU Aldo 1515 215 0.77 0.0 0.0 3.0
2 B 26 NC CUSAN Norgino 1434 296 0.85 1.0 1.0 3.5
3 W 23 3N CAVICCHIA Silvio 1545 185 0.74 1.0 2.0 3.0
4 B 16 Predan Luca 1636 94 0.63 0.0 2.0 5.0
5 W 11 Gaertner Ferdinand 1658 72 0.60 1.0 3.0 3.0
6 B 7 Viola Enrico 1845 115 0.34 1.0 4.0 4.0
7 W 15 Mazzoli Alessio 1648 82 0.61 1.0 5.0 4.0
var = 0, PRtg=1770 1612 4.54 5.0 17.0

10 Perlin Enrico , K= 0, Elo=1660, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 NC CUSAN Norgino 1434 226 0.79 1.0 1.0 3.5
2 B 23 3N CAVICCHIA Silvio 1545 115 0.66 1.0 2.0 3.0
3 W 16 Predan Luca 1636 24 0.53 1.0 3.0 5.0
4 B 2 Zuttioni Federico 2161 400 0.08 0.0 3.0 6.0
5 W 15 Mazzoli Alessio 1648 12 0.52 1.0 4.0 4.0
6 B 21 Budai Federico 1582 78 0.61 0.0 4.0 4.5
7 W 14 Belli Francesco 1650 10 0.51 1.0 5.0 4.0
var = 0, PRtg=1823 1665 3.70 5.0 22.0

11 Gaertner Ferdinand , K= 0, Elo=1658, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 NC PAVICIC Anton 1384 274 0.83 1.0 1.0 3.0
2 W 6 Cancian Loris 1853 195 0.25 0.5 1.5 3.0
3 B 2 Zuttioni Federico 2161 400 0.08 0.0 1.5 6.0
4 W 25 3N MEREU Aldo 1515 143 0.69 0.5 2.0 3.0
5 B 9 Bernard Federico 1730 72 0.40 0.0 2.0 5.0
6 W 26 NC CUSAN Norgino 1434 224 0.78 0.0 2.0 3.5
7 B 24 BINDER Karl 1516 142 0.69 1.0 3.0 2.0
var = 0, PRtg=1606 1656 3.72 3.0 13.0

12 Pirkowitsch Franz , K= 0, Elo=1657, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 HOFER Alfred 1337 320 0.87 1.0 1.0 2.5
2 B 1 M LUCIANI Carlo 2175 400 0.08 0.0 1.0 6.5
3 W 25 3N MEREU Aldo 1515 142 0.69 0.5 1.5 3.0
4 B 13 Del Tin Alberto 1656 1 0.50 1.0 2.5 2.5
5 W 5 Frey Armin 1886 229 0.21 0.0 2.5 4.0
6 W 18 Raffin Carlo 1604 53 0.57 0.0 2.5 4.0
7 B 26 NC CUSAN Norgino 1434 223 0.78 0.5 3.0 3.5
var = 0, PRtg=1608 1658 3.70 3.0 14.0

13 Del Tin Alberto , K= 0, Elo=1656, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 NC BUDAI Luca Francesco 1329 327 0.87 1.0 1.0 1.0
2 W 2 Zuttioni Federico 2161 400 0.08 0.5 1.5 6.0
3 B 6 Cancian Loris 1853 197 0.25 0.0 1.5 3.0
4 W 12 Pirkowitsch Franz 1657 1 0.50 0.0 1.5 3.0
5 W 20 Doro Fulvio 1596 60 0.58 0.0 1.5 3.0
6 B 28 HOFER Alfred 1337 319 0.87 0.0 1.5 2.5
7 B 32 ROSA BATTEL Alessand 999 400 0.92 1.0 2.5 1.0
var = 0, PRtg=1460 1562 4.07 2.5 11.0

14 Belli Francesco , K= 0, Elo=1650, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 NC ALESSANDRINO Sabrina 1260 390 0.91 1.0 1.0 1.5
2 B 5 Frey Armin 1886 236 0.20 0.0 1.0 4.0
3 W 15 Mazzoli Alessio 1648 2 0.50 0.0 1.0 4.0
4 B 27 NC PAVICIC Anton 1384 266 0.82 1.0 2.0 3.0
5 B 25 3N MEREU Aldo 1515 135 0.68 1.0 3.0 3.0
6 W 4 CN TURRIN Osvaldo 1929 279 0.16 1.0 4.0 4.0
7 B 10 Perlin Enrico 1660 10 0.49 0.0 4.0 5.0
var = 0, PRtg=1662 1612 3.76 4.0 16.0

15 Mazzoli Alessio , K= 0, Elo=1648, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Predan Dino 1216 400 0.92 1.0 1.0 2.0
2 W 4 CN TURRIN Osvaldo 1929 281 0.16 0.0 1.0 4.0
3 B 14 Belli Francesco 1650 2 0.50 1.0 2.0 4.0
4 W 8 Ciani Davide 1749 101 0.36 1.0 3.0 3.0
5 B 10 Perlin Enrico 1660 12 0.48 0.0 3.0 5.0
6 W 23 3N CAVICCHIA Silvio 1545 103 0.64 1.0 4.0 3.0
7 B 9 Bernard Federico 1730 82 0.39 0.0 4.0 5.0
var = 0, PRtg=1690 1640 3.45 4.0 18.0

16 Predan Luca , K= 0, Elo=1636, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 ROSA BATTEL Alessand 999 400 0.92 1.0 1.0 1.0
2 B 25 3N MEREU Aldo 1515 121 0.66 1.0 2.0 3.0
3 B 10 Perlin Enrico 1660 24 0.47 0.0 2.0 5.0
4 W 9 Bernard Federico 1730 94 0.37 1.0 3.0 5.0
5 B 4 CN TURRIN Osvaldo 1929 293 0.15 1.0 4.0 4.0
6 W 2 Zuttioni Federico 2161 400 0.08 0.0 4.0 6.0
7 B 17 1N SAVOIA Serge 1636 0 0.50 1.0 5.0 4.0
var = 0, PRtg=1819 1661 3.15 5.0 21.0

17 1N SAVOIA Serge , K= 0, Elo=1636, ID=100649
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 M LUCIANI Carlo 2175 400 0.08 0.0 0.0 6.5
2 B 30 NC ALESSANDRINO Sabrina 1260 376 0.91 1.0 1.0 1.5
3 W 27 NC PAVICIC Anton 1384 252 0.81 1.0 2.0 3.0
4 B 5 Frey Armin 1886 250 0.19 1.0 3.0 4.0
5 W 3 CN STURMA Mauro 2121 400 0.08 0.0 3.0 4.0
6 B 6 Cancian Loris 1853 217 0.22 1.0 4.0 3.0
7 W 16 Predan Luca 1636 0 0.50 0.0 4.0 5.0
var = 0, PRtg=1809 1759 2.79 4.0 17.0

18 Raffin Carlo , K= 0, Elo=1604, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Zuttioni Federico 2161 400 0.08 0.0 0.0 6.0
2 W 3 CN STURMA Mauro 2121 400 0.08 0.0 0.0 4.0
3 W 26 NC CUSAN Norgino 1434 170 0.72 1.0 1.0 3.5
4 B 28 HOFER Alfred 1337 267 0.82 1.0 2.0 2.5
5 W 7 Viola Enrico 1845 241 0.20 0.0 2.0 4.0
6 B 12 Pirkowitsch Franz 1657 53 0.43 1.0 3.0 3.0
7 B 23 3N CAVICCHIA Silvio 1545 59 0.58 1.0 4.0 3.0
var = 0, PRtg=1779 1729 2.91 4.0 12.0

19 2N BUDAI Leonardo , K= 0, Elo=1598, ID=180026
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 CN STURMA Mauro 2121 400 0.08 1.0 1.0 4.0
2 W 8 Ciani Davide 1749 151 0.30 0.0 1.0 3.0
3 B 7 Viola Enrico 1845 247 0.19 0.0 1.0 4.0
4 B 31 Predan Dino 1216 382 0.91 1.0 2.0 2.0
5 W 24 BINDER Karl 1516 82 0.61 1.0 3.0 2.0
6 B 5 Frey Armin 1886 288 0.16 1.0 4.0 4.0
7 W 6 Cancian Loris 1853 255 0.19 1.0 5.0 3.0
var = 0, PRtg=1899 1741 2.44 5.0 17.0

20 Doro Fulvio , K= 0, Elo=1596, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 CN TURRIN Osvaldo 1929 333 0.12 0.0 0.0 4.0
2 W 29 NC BUDAI Luca Francesco 1329 267 0.82 1.0 1.0 1.0
3 B 3 CN STURMA Mauro 2121 400 0.08 0.0 1.0 4.0
4 W 24 BINDER Karl 1516 80 0.61 0.0 1.0 2.0
5 B 13 Del Tin Alberto 1656 60 0.42 1.0 2.0 2.5
6 W 27 NC PAVICIC Anton 1384 212 0.77 1.0 3.0 3.0
7 W 7 Viola Enrico 1845 249 0.19 0.0 3.0 4.0
var = 0, PRtg=1633 1683 3.01 3.0 11.0

21 Budai Federico , K= 0, Elo=1582, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Frey Armin 1886 304 0.14 0.0 0.0 4.0
2 B 32 ROSA BATTEL Alessand 999 400 0.92 1.0 1.0 1.0
3 W 31 Predan Dino 1216 366 0.90 1.0 2.0 2.0
4 B 7 Viola Enrico 1845 263 0.18 1.0 3.0 4.0
5 W 6 Cancian Loris 1853 271 0.17 0.5 3.5 3.0
6 W 10 Perlin Enrico 1660 78 0.39 1.0 4.5 5.0
7 B 1 M LUCIANI Carlo 2175 400 0.08 0.0 4.5 6.5
var = 0, PRtg=1764 1662 2.78 4.5 18.5

22 LOESCHER helmut , K= 0, Elo=1554, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Cancian Loris 1853 299 0.15 0.0 0.0 3.0
2 W 31 Predan Dino 1216 338 0.88 0.0 0.0 2.0
3 W 28 HOFER Alfred 1337 217 0.78 0.0 0.0 2.5
4 B 30 NC ALESSANDRINO Sabrina 1260 294 0.85 1.0 1.0 1.5
5 W 32 ROSA BATTEL Alessand 999 400 0.92 1.0 2.0 1.0
6 B 24 BINDER Karl 1516 38 0.55 1.0 3.0 2.0
7 W 5 Frey Armin 1886 332 0.12 0.0 3.0 4.0
var = 0, PRtg=1388 1438 4.25 3.0 9.0

23 3N CAVICCHIA Silvio , K=30, Elo=1545, ID=118886
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Viola Enrico 1845 300 0.15 1.0 1.0 4.0
2 W 10 Perlin Enrico 1660 115 0.34 0.0 1.0 5.0
3 B 9 Bernard Federico 1730 185 0.26 0.0 1.0 5.0
4 B 32 ROSA BATTEL Alessand 999 400 0.92 1.0 2.0 1.0
5 W 8 Ciani Davide 1749 204 0.24 1.0 3.0 3.0
6 B 15 Mazzoli Alessio 1648 103 0.36 0.0 3.0 4.0
7 W 18 Raffin Carlo 1604 59 0.42 0.0 3.0 4.0
var = 9, PRtg=1555 1605 2.69 3.0 14.0

24 BINDER Karl , K= 0, Elo=1516, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Ciani Davide 1749 233 0.21 0.0 0.0 3.0
2 W 7 Viola Enrico 1845 329 0.12 0.0 0.0 4.0
3 W 30 NC ALESSANDRINO Sabrina 1260 256 0.81 1.0 1.0 1.5
4 B 20 Doro Fulvio 1596 80 0.39 1.0 2.0 3.0
5 B 19 2N BUDAI Leonardo 1598 82 0.39 0.0 2.0 5.0
6 W 22 LOESCHER helmut 1554 38 0.45 0.0 2.0 3.0
7 W 11 Gaertner Ferdinand 1658 142 0.31 0.0 2.0 3.0
var = 0, PRtg=1451 1609 2.68 2.0 9.0

25 3N MEREU Aldo , K=30, Elo=1515, ID=110290
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Bernard Federico 1730 215 0.23 1.0 1.0 5.0
2 W 16 Predan Luca 1636 121 0.34 0.0 1.0 5.0
3 B 12 Pirkowitsch Franz 1657 142 0.31 0.5 1.5 3.0
4 B 11 Gaertner Ferdinand 1658 143 0.31 0.5 2.0 3.0
5 W 14 Belli Francesco 1650 135 0.32 0.0 2.0 4.0
6 B 8 Ciani Davide 1749 234 0.21 0.0 2.0 3.0
7 W 31 Predan Dino 1216 299 0.85 1.0 3.0 2.0
var = 12, PRtg=1564 1614 2.57 3.0 12.5

26 NC CUSAN Norgino , K=30, Elo=1434, ID=110283
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Perlin Enrico 1660 226 0.21 0.0 0.0 5.0
2 W 9 Bernard Federico 1730 296 0.15 0.0 0.0 5.0
3 B 18 Raffin Carlo 1604 170 0.28 0.0 0.0 4.0
4 W 29 NC BUDAI Luca Francesco 1329 105 0.64 1.0 1.0 1.0
5 W 28 HOFER Alfred 1337 97 0.63 1.0 2.0 2.5
6 B 11 Gaertner Ferdinand 1658 224 0.22 1.0 3.0 3.0
7 W 12 Pirkowitsch Franz 1657 223 0.22 0.5 3.5 3.0
var = 36, PRtg=1568 1568 2.35 3.5 9.5

27 NC PAVICIC Anton , K= 0, Elo=1384, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Gaertner Ferdinand 1658 274 0.17 0.0 0.0 3.0
2 B 28 HOFER Alfred 1337 47 0.57 1.0 1.0 2.5
3 B 17 1N SAVOIA Serge 1636 252 0.19 0.0 1.0 4.0
4 W 14 Belli Francesco 1650 266 0.18 0.0 1.0 4.0
5 W 31 Predan Dino 1216 168 0.72 1.0 2.0 2.0
6 B 20 Doro Fulvio 1596 212 0.23 0.0 2.0 3.0
7 W 30 NC ALESSANDRINO Sabrina 1260 124 0.67 1.0 3.0 1.5
var = 0, PRtg=1429 1479 2.73 3.0 10.0

28 HOFER Alfred , K= 0, Elo=1337, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Pirkowitsch Franz 1657 320 0.13 0.0 0.0 3.0
2 W 27 NC PAVICIC Anton 1384 47 0.43 0.0 0.0 3.0
3 B 22 LOESCHER helmut 1554 217 0.22 1.0 1.0 3.0
4 W 18 Raffin Carlo 1604 267 0.18 0.0 1.0 4.0
5 B 26 NC CUSAN Norgino 1434 97 0.37 0.0 1.0 3.5
6 W 13 Del Tin Alberto 1656 319 0.13 1.0 2.0 2.5
7 B 29 NC BUDAI Luca Francesco 1329 8 0.51 0.5 2.5 1.0
var = 0, PRtg=1415 1517 1.97 2.5 7.5

29 NC BUDAI Luca Francesco, K=30, Elo=1329, ID=184586
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Del Tin Alberto 1656 327 0.13 0.0 0.0 2.5
2 B 20 Doro Fulvio 1596 267 0.18 0.0 0.0 3.0
3 W 32 ROSA BATTEL Alessand 999 330 0.88 0.0 0.0 1.0
4 B 26 NC CUSAN Norgino 1434 105 0.36 0.0 0.0 3.5
5 W 30 NC ALESSANDRINO Sabrina 1260 69 0.60 0.5 0.5 1.5
6 B 31 Predan Dino 1216 113 0.65 0.0 0.5 2.0
7 W 28 HOFER Alfred 1337 8 0.49 0.5 1.0 2.5
var = -69, PRtg=1048 1357 3.29 1.0 2.0

30 NC ALESSANDRINO Sabrina, K=30, Elo=1260, ID=178740
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Belli Francesco 1650 390 0.09 0.0 0.0 4.0
2 W 17 1N SAVOIA Serge 1636 376 0.09 0.0 0.0 4.0
3 B 24 BINDER Karl 1516 256 0.19 0.0 0.0 2.0
4 W 22 LOESCHER helmut 1554 294 0.15 0.0 0.0 3.0
5 B 29 NC BUDAI Luca Francesco 1329 69 0.40 0.5 0.5 1.0
6 W 32 ROSA BATTEL Alessand 999 261 0.82 1.0 1.5 1.0
7 B 27 NC PAVICIC Anton 1384 124 0.33 0.0 1.5 3.0
var = -18, PRtg=1208 1438 2.07 1.5 3.5

31 Predan Dino , K= 0, Elo=1216, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Mazzoli Alessio 1648 400 0.08 0.0 0.0 4.0
2 B 22 LOESCHER helmut 1554 338 0.12 1.0 1.0 3.0
3 B 21 Budai Federico 1582 366 0.10 0.0 1.0 4.5
4 W 19 2N BUDAI Leonardo 1598 382 0.09 0.0 1.0 5.0
5 B 27 NC PAVICIC Anton 1384 168 0.28 0.0 1.0 3.0
6 W 29 NC BUDAI Luca Francesco 1329 113 0.35 1.0 2.0 1.0
7 B 25 3N MEREU Aldo 1515 299 0.15 0.0 2.0 3.0
var = 0, PRtg=1358 1516 1.17 2.0 8.0

32 ROSA BATTEL Alessand, K= 0, Elo= 999, ID=0
Campionato Maniaghese, Maniago, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Predan Luca 1636 400 0.08 0.0 0.0 5.0
2 W 21 Budai Federico 1582 400 0.08 0.0 0.0 4.5
3 B 29 NC BUDAI Luca Francesco 1329 330 0.12 1.0 1.0 1.0
4 W 23 3N CAVICCHIA Silvio 1545 400 0.08 0.0 1.0 3.0
5 B 22 LOESCHER helmut 1554 400 0.08 0.0 1.0 3.0
6 B 30 NC ALESSANDRINO Sabrina 1260 261 0.18 0.0 1.0 1.5
7 W 13 Del Tin Alberto 1656 400 0.08 0.0 1.0 2.5
var = 0, PRtg=1200 1509 0.70 1.0 5.0