Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO. APRO DirE
11M LUCIANI Carlo 21752256ITA 6.5 25.5 28.5 1833.6 1799.6 0.0
22 Zuttioni Federico 21612096ITA 6.0 27.5 30.0 1787.1 1799.4 0.0
310 Perlin Enrico 16601823ITA 5.0 27.0 30.0 1665.1 1736.3 0.0
416 Predan Luca 16361819ITA 5.0 27.0 28.0 1661.4 1725.0 0.0
59 Bernard Federico 17301770ITA 5.0 22.5 25.5 1611.6 1635.4 0.0
6192N BUDAI Leonardo 15981899ITA 5.0 20.0 22.0 1740.9 1615.1 0.0
721 Budai Federico 15821764ITA 4.5 24.5 25.5 1662.0 1661.0 0.0
83CN STURMA Mauro 21211853ITA 4.0 28.5 31.5 1803.3 1872.6 0.0
94CN TURRIN Osvaldo 19291813ITA 4.0 26.5 29.5 1762.9 1774.6 0.0
10171N SAVOIA Serge 16361809ITA 4.0 25.5 27.0 1759.3 1701.3 0.0
115 Frey Armin 18861708AUT 4.0 24.5 27.5 1658.0 1706.1 0.0
127 Viola Enrico 18451646ITA 4.0 24.5 26.5 1595.9 1693.0 0.0
1315 Mazzoli Alessio 16481690ITA 4.0 24.0 26.0 1639.9 1662.1 0.0
1418 Raffin Carlo 16041779ITA 4.0 23.5 26.0 1728.6 1677.3 0.0
1514 Belli Francesco 16501662ITA 4.0 23.0 24.5 1611.7 1605.0 0.0
1626NC CUSAN Norgino 14341568ITA 3.5 22.5 23.5 1567.9 1578.4 0.0
178 Ciani Davide 17491654ITA 3.0 25.5 27.5 1703.7 1746.9 0.0
18233N CAVICCHIA Silvio 15451555ITA 3.0 25.0 26.0 1605.0 1651.7 0.0
196 Cancian Loris 18531636ITA 3.0 23.5 26.0 1686.4 1682.7 0.0
2012 Pirkowitsch Franz 16571608AUT 3.0 23.5 26.0 1658.1 1678.6 0.0
2111 Gaertner Ferdinand 16581606AUT 3.0 23.5 25.5 1656.1 1644.9 0.0
22253N MEREU Aldo 15151564ITA 3.0 23.0 25.0 1613.7 1639.6 0.0
2320 Doro Fulvio 15961633ITA 3.0 19.5 20.5 1682.9 1528.6 0.0
2427NC PAVICIC Anton 13841429AU 3.0 18.5 20.0 1479.0 1527.3 0.0
2522 LOESCHER helmut 15541388ITA 3.0 15.0 16.0 1438.1 1425.1 0.0
2628 HOFER Alfred 13371415ITA 2.5 19.0 20.0 1516.9 1468.6 0.0
2713 Del Tin Alberto 16561460ITA 2.5 18.5 19.5 1561.7 1519.4 0.0
2831 Predan Dino 12161358ITA 2.0 22.5 23.5 1515.7 1540.3 0.0
2924 BINDER Karl 15161451ITA 2.0 21.0 22.5 1608.6 1576.3 0.0
3030NC ALESSANDRINO Sabrina 12601208ITA 1.5 17.0 18.0 1438.3 1426.7 0.0
3132 ROSA BATTEL Alessandro 9991200ITA 1.0 19.5 20.5 1508.9 1463.1 0.0
3229NC BUDAI Luca Francesco 13291048ITA 1.0 15.0 16.0 1356.9 1406.0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents
APRO : Average Performance Rating Opponents
DirE : Direct Encounter