Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT DirE Mwns APRO
11FM Belli Giorgio 22032202ITA 6.0 29.0 33.0 0.0 5 1882.3
22FM MOCCHI Tullio 21922109ITA 5.5 28.5 32.5 0.0 4 1833.3
314 Bernard Federico 17302052ITA 5.5 26.5 29.0 0.0 4 1796.3
46 Fiorido Giuseppe 20021997ITA 5.0 29.0 32.5 0.0 4 1885.7
520 Tomio Dante 16501944ITA 5.0 25.0 27.5 0.0 5 1720.3
64 Trevisan Luigi 21091845ITA 5.0 24.5 26.5 0.0 3 1734.7
715 Chiarandini Luca 17301816ITA 5.0 23.5 26.0 0.0 4 1698.1
83 Luciani Carlo 21751896ITA 4.5 29.0 31.5 0.0 3 1879.4
95 Sgaravatti Francesco 21071829ITA 4.5 27.0 30.5 0.0 4 1810.4
1010 Viola Enrico 18451847ITA 4.5 26.5 28.0 0.0 4 1752.0
1111 Bisaro Andrea 18231842ITA 4.5 26.5 28.0 0.0 4 1746.7
127 Privitera Franco 19611855ITA 4.5 26.0 29.5 0.0 3 1815.7
1321 Predan Luca 16361875ITA 4.5 25.5 28.0 0.0 3 1731.3
148 Bozza Gabriele 19011717ITA 4.5 22.0 24.0 0.0 4 1651.6
1591N CASONATO Stefano 18891709ITA 4.0 25.5 28.0 0.0 4 1751.0
1612 Pillon Giovanni Pietro 17641733ITA 4.0 24.0 24.5 0.0 4 1600.3
1723 Gregorig Marco 16121609ITA 4.0 23.0 23.5 0.0 4 1558.7
1828 Fagaraz luca 14401666ITA 4.0 22.5 25.0 0.0 4 1639.1
1913 Ciani Davide 17491619ITA 4.0 22.5 23.0 0.0 4 1550.0
20243N MEREU Aldo 15151603ITA 4.0 22.0 23.5 0.0 4 1628.0
2117 Budai Leonardo 16601772ITA 3.5 26.0 28.5 0.0 3 1718.0
2216 Budai Federico 16881723ITA 3.5 25.0 27.5 0.0 3 1683.9
2345 Predan Dino 12161558ITA 3.5 24.0 26.0 0.0 3 1638.5
2418 Perlin Enrico 16601698ITA 3.5 23.5 26.0 0.0 3 1679.1
2529 Khalamivskyi Misha 14401639ITA 3.5 23.5 26.0 0.0 3 1609.0
2619 Del Tin Alberto 16561486ITA 3.5 19.5 22.0 0.0 3 1553.7
2722 Lena Leonardo 16301509ITA 3.5 18.5 20.0 0.0 3 1540.9
2827 Cusan Norgino 14401573ITA 3.5 18.0 18.5 0.0 3 1459.9
2937 Serafima Magda 14401620ITA 3.0 25.5 27.5 0.0 3 1664.3
3041 Vianello Giovanni 13781517ITA 3.0 23.0 25.0 0.0 3 1569.6
3131 Marangone Micaela 14401554ITA 3.0 21.0 23.0 0.0 3 1526.4
3242 De Luca Stefano 13611434ITA 3.0 19.5 21.0 0.0 3 1503.8
3343 Cavallaro Manlio 13501376ITA 3.0 18.5 20.0 0.0 3 1518.2
3436 Roman Carlo 14401465ITA 3.0 18.0 18.5 0.0 3 1410.9
3544 Comisso Antonio 12631605ITA 2.5 25.5 28.0 0.0 2 1700.4
3625 Comisso Daniele 14821509ITA 2.5 21.0 23.5 0.0 2 1630.3
3738 Tramontano Simone 14401395ITA 2.5 18.0 18.5 0.0 2 1398.0
3839 Venier Marco 14401405ITA 2.5 16.5 17.0 0.0 2 1318.4
3940 Budai Francesco 13801375ITA 2.5 14.0 14.5 0.0 2 1266.6
4026 Alzetta Luca 14401402ITA 2.0 20.0 20.5 0.0 2 1444.6
4130 Marangone Ismaele 14401319ITA 2.0 19.5 22.0 0.0 2 1525.6
4233 Molinaro Mattia 14401220ITA 2.0 19.0 20.5 0.0 2 1519.0
4332 Mazzon Riccardo 14401238ITA 2.0 17.5 18.0 0.0 2 1403.5
4434 Pin Alberto 1440713ITA 1.0 18.5 20.0 0.0 1 1497.0
4535 Pin Riccardo 1440682ITA 1.0 16.0 17.0 0.0 1 1435.3
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter
Mwns : Most Wins
APRO : Average Performance Rating Opponents