Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12 Simoni Giulio 21162178ITA 5.5 30.5 34.5
21FM Tamai Roberto 21232200ITA 5.5 29.0 32.5
33CM Serenig Eduard 20801999AUT 5.0 28.5 30.5
45 Fiorido Giuseppe 20482032ITA 5.0 28.0 30.0
54 Trevisan Luigi 20731997ITA 5.0 26.5 29.5
68 Bisaro Andrea 18991986ITA 5.0 24.5 26.5
720 Marinig Lorenzo 16131816ITA 5.0 22.0 23.0
827NC Leonelli Paolo 14401647ITA 5.0 21.0 24.0
96 Achleitner Robert 19761875AUT 4.5 25.0 27.0
1012 Lena Leonardo 17821726ITA 4.5 21.0 21.5
119 Predan Luca 18521812ITA 4.0 27.5 31.5
12141N DEL TIN Alberto 17611644ITA 4.0 24.0 26.0
1319 Comoretto Ivan 16541789ITA 4.0 24.0 24.5
1416 Raffin Carlo 17501811ITA 4.0 23.5 26.0
157 Sgorlon Felice 19681647ITA 4.0 23.0 25.0
1611 Mazzoli Alessio 18021677ITA 4.0 22.0 23.0
1732NC TESSARO Gabriele 14401558ITA 4.0 16.5 17.5
1825NC Khalamivskiy Mykhailo 14401801ITA 3.5 28.0 32.0
1910 Fantini Marco 18421697ITA 3.5 24.5 27.5
2018 De Gasperis Fabio 16571557ITA 3.5 24.0 26.0
2128NC Maniago Marco 14401747ITA 3.5 22.5 25.5
22132N PERLIN Enrico 17781574ITA 3.0 25.0 27.0
2324NC Ford Cody 14401408ITA 3.0 23.0 25.0
2422NC BINDER Karl 15001632AUT 3.0 21.5 22.5
2515 Zucchetto Pierpaolo 17511540ITA 3.0 20.5 21.5
2631NC Roman Carlo 14401337ITA 3.0 20.0 20.5
2735 Rossi Gim 14251449ITA 3.0 18.0 18.5
2836NC SIEGA VIGNUT Christian 01421ITA 3.0 17.5 18.5
2934NC Zorzetto Filippo 14401445ITA 2.5 19.0 19.5
3017 Mereu Aldo 16771502ITA 2.0 23.5 26.0
3121 Predan Dino 15501518ITA 2.0 22.0 24.0
3223NC Atiutskiy Liev 14401239ITA 2.0 19.5 20.0
3326NC Latone Matilde Vittoria 14401462ITA 2.0 18.0 19.0
3429NC Nadalin Thomas 1440983ITA 1.0 19.0 20.0
3533NC TESSARO Jonas 1440994ITA 1.0 16.0 16.5
3630NC Rizzotti Sergio 14401095ITA 0.5 19.0 20.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total