Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Simoni Giulio | 2116 | 2178 | ITA | 5.5 | 30.5 | 34.5 | |
2 | 1 | FM | Tamai Roberto | 2123 | 2200 | ITA | 5.5 | 29.0 | 32.5 |
3 | 3 | CM | Serenig Eduard | 2080 | 1999 | AUT | 5.0 | 28.5 | 30.5 |
4 | 5 | Fiorido Giuseppe | 2048 | 2032 | ITA | 5.0 | 28.0 | 30.0 | |
5 | 4 | Trevisan Luigi | 2073 | 1997 | ITA | 5.0 | 26.5 | 29.5 | |
6 | 8 | Bisaro Andrea | 1899 | 1986 | ITA | 5.0 | 24.5 | 26.5 | |
7 | 20 | Marinig Lorenzo | 1613 | 1816 | ITA | 5.0 | 22.0 | 23.0 | |
8 | 27 | NC | Leonelli Paolo | 1440 | 1647 | ITA | 5.0 | 21.0 | 24.0 |
9 | 6 | Achleitner Robert | 1976 | 1875 | AUT | 4.5 | 25.0 | 27.0 | |
10 | 12 | Lena Leonardo | 1782 | 1726 | ITA | 4.5 | 21.0 | 21.5 | |
11 | 9 | Predan Luca | 1852 | 1812 | ITA | 4.0 | 27.5 | 31.5 | |
12 | 14 | 1N | DEL TIN Alberto | 1761 | 1644 | ITA | 4.0 | 24.0 | 26.0 |
13 | 19 | Comoretto Ivan | 1654 | 1789 | ITA | 4.0 | 24.0 | 24.5 | |
14 | 16 | Raffin Carlo | 1750 | 1811 | ITA | 4.0 | 23.5 | 26.0 | |
15 | 7 | Sgorlon Felice | 1968 | 1647 | ITA | 4.0 | 23.0 | 25.0 | |
16 | 11 | Mazzoli Alessio | 1802 | 1677 | ITA | 4.0 | 22.0 | 23.0 | |
17 | 32 | NC | TESSARO Gabriele | 1440 | 1558 | ITA | 4.0 | 16.5 | 17.5 |
18 | 25 | NC | Khalamivskiy Mykhailo | 1440 | 1801 | ITA | 3.5 | 28.0 | 32.0 |
19 | 10 | Fantini Marco | 1842 | 1697 | ITA | 3.5 | 24.5 | 27.5 | |
20 | 18 | De Gasperis Fabio | 1657 | 1557 | ITA | 3.5 | 24.0 | 26.0 | |
21 | 28 | NC | Maniago Marco | 1440 | 1747 | ITA | 3.5 | 22.5 | 25.5 |
22 | 13 | 2N | PERLIN Enrico | 1778 | 1574 | ITA | 3.0 | 25.0 | 27.0 |
23 | 24 | NC | Ford Cody | 1440 | 1408 | ITA | 3.0 | 23.0 | 25.0 |
24 | 22 | NC | BINDER Karl | 1500 | 1632 | AUT | 3.0 | 21.5 | 22.5 |
25 | 15 | Zucchetto Pierpaolo | 1751 | 1540 | ITA | 3.0 | 20.5 | 21.5 | |
26 | 31 | NC | Roman Carlo | 1440 | 1337 | ITA | 3.0 | 20.0 | 20.5 |
27 | 35 | Rossi Gim | 1425 | 1449 | ITA | 3.0 | 18.0 | 18.5 | |
28 | 36 | NC | SIEGA VIGNUT Christian | 0 | 1421 | ITA | 3.0 | 17.5 | 18.5 |
29 | 34 | NC | Zorzetto Filippo | 1440 | 1445 | ITA | 2.5 | 19.0 | 19.5 |
30 | 17 | Mereu Aldo | 1677 | 1502 | ITA | 2.0 | 23.5 | 26.0 | |
31 | 21 | Predan Dino | 1550 | 1518 | ITA | 2.0 | 22.0 | 24.0 | |
32 | 23 | NC | Atiutskiy Liev | 1440 | 1239 | ITA | 2.0 | 19.5 | 20.0 |
33 | 26 | NC | Latone Matilde Vittoria | 1440 | 1462 | ITA | 2.0 | 18.0 | 19.0 |
34 | 29 | NC | Nadalin Thomas | 1440 | 983 | ITA | 1.0 | 19.0 | 20.0 |
35 | 33 | NC | TESSARO Jonas | 1440 | 994 | ITA | 1.0 | 16.0 | 16.5 |
36 | 30 | NC | Rizzotti Sergio | 1440 | 1095 | ITA | 0.5 | 19.0 | 20.0 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |